Pylot Passport & Barcode Scanner
PYLOT PASSPORT & BARCODE SCANNER |
The Pylot passport & barcode scanner is an essential tool in assisting data capture from ID documents. It can read MRZ, 1D/2D barcode accurately, reliably and fast. The reader automatically detects when a document with machine readable data has been presented. It has a robust design that is height adjustable. |
FEATURES | ||
IR/Light Trigger | Improved sensitivity in activating the scanner to achieve higher | ![]() |
throughput. | ||
IP-54 Sealed Housing | The scanner is environmentally sealed to prevent dust, moisture | |
and other contaminants from entering. | ||
Highly visible Laser Aimer | The scanner provides laser generated crosshair aiming pattern | |
that is clear and bright even in bright sunlight, ensuring first | ||
time accurate aim. | ||
MRZ reading | Standard OCR fonts: OCR-B | |
Machine readable passports (MRP): 2lines of 44 characters to | ||
ICAO 9303 | ||
Machine readable visas (MRV): 2 lines of 44 characters to | ||
ICAO 9303 | ||
Travel documents: 2 lines of 36 characters |
SPECIFICATIONS | |
Image Sensor | 1280 x 800 CMOS |
Barcodes | 1D and 2D barcode reader for printed documents and mobile phones |
2D: PDF, DataMatrix, QR-Code, Aztec | |
1D: Code39, Code 128, Interleaved 2 of 5, Industrial 2 of 5, EAN 13 | |
Read Visa | |
Scan Mode | Sense, continuous, level, pulse |
Scan Angle | Roll: 360°, Pitch: +/- 55°, Skew: +/- 55°, |
Min. Symbol Contrast | 25% |
Dimensions | Width: 120 mm, Depth 140 mm, Height: 210 mm |
* PT MCO Jaya has the rights to alter any details of specifications and equipment without prior notice